To go back to the list of results click HERE. Please e-mail any results to
Position | Rider | Club | Time | ||||
---|---|---|---|---|---|---|---|
1 | K Tye | Datateam Allstars | 00.19.28 |
||||
2 | N Dwyer | Lewes Wanderers CC | 00.20.10 |
||||
3 | D Wheeler | InGear Quickfit Trainsharp | 00.20.13 |
||||
4 | M Piper | San Fairy Ann | 00.20.41 |
||||
5 | P Bull | VC Elan | 00.21.02 |
||||
6 | A Miles | VC Elan | 00.21.06 |
||||
7 | C Chapman | GS Invicta-Eye Level Optical | 00.21.09 |
||||
8 | R Masters | Wigmore CC | 00.21.35 |
||||
9 | D Cairns | San Fairy Ann | 00.21.38 |
||||
10 | N Colvin | Sevenoaks Tri-Club | 00.21.43 |
||||
11 | I Silvester | De Laune CC | 00.22.19 |
||||
12 | M Apps | GS Invicta-Eye Level Optical | 00.22.25 |
||||
13 | C Bradford | San Fairy Ann | 00.22.34 |
||||
14 | A Ferry | Kent Cycles Road Club | 00.22.36 |
||||
15 | C Nye | San Fairy Ann | 00.22.37 |
||||
16 | J Edwards | San Fairy Ann | 00.22.44 |
||||
17 | M Brown | Sevenoaks Tri-Club | 00.22.44 |
||||
18 | R Giles | Rye and District Wheelers | 00.22.51 |
||||
19 | G Terry | Kent Cycles Road Club | 00.22.57 |
||||
20 | D Mayes | Deal Tri Club | 00.22.59 |
||||
21 | C Bax | VC Deal | 00.23.07 |
||||
22 | L Willard | VC Elan | 00.23.12 |
||||
23 | B Ewing | Rye and District Wheelers | 00.23.18 |
||||
24 | M Amon | Rye and District Wheelers | 00.23.20 |
||||
25 | J Bosley | San Fairy Ann | 00.23.29 |
||||
26 | A Rowe | De Laune CC | 00.23.42 |
||||
27 | C Hitchings | West Kent RC | 00.23.51 |
||||
28 | L Russell | West Kent RC | 00.24.04 |
||||
29 | D Spice | Rye and District Wheelers | 00.24.04 |
||||
30 | A Croft | Rye and District Wheelers | 00.24.28 |
||||
31 | C Shea | San Fairy Ann | 00.24.32 |
||||
32 | A Burrows | Thanet RC | 00.24.35 |
||||
33 | P Huckstep | Thanet RC | 00.24.45 |
||||
34 | K Bosley | San Fairy Ann | 00.24.45 |
||||
35 | J Clegg | VC Elan | 00.24.59 |
||||
36 | T Miles | Hastings & St Leonards CC | 00.25.19 |
||||
37 | M McConnell | San Fairy Ann | 00.25.25 |
||||
38 | M Adams | De Laune CC | 00.25.33 |
||||
39 | S Inett | Deal Tri Club | 00.25.50 |
||||
40 | B Conefrey | San Fairy Ann | 00.25.56 |
||||
41 | S Robertson | Thanet RC | 00.26.03 |
||||
42 | A Nye | San Fairy Ann | 00.26.12 |
||||
43 | J Miles | Hastings & St Leonards CC | 00.26.13 |
||||
44 | C Ewing | Rye and District Wheelers | 00.26.16 |
||||
45 | A Durling | San Fairy Ann | 00.26.18 |
||||
46 | C Record | West Kent RC | 00.26.22 |
||||
47 | R Sissons | San Fairy Ann | 00.26.31 |
||||
48 | C Maisey | Wigmore CC | 00.26.33 |
||||
49 | D Mastin | Thanet RC | 00.26.34 |
||||
50 | L Broad | San Fairy Ann | 00.26.39 |
||||
51 | D Leith | 34 Nomads CC | 00.26.54 |
||||
52 | S Spice | Rye and District Wheelers | 00.27.37 |
||||
53 | J Hope | San Fairy Ann | 00.27.45 |
||||
54 | B Loader | Sydenham Wheelers | 00.28.42 |
||||
S Castle | GS Invicta-Eye Level Optical | DNS(A) |
|||||
W Mangar | InGear Quickfit Trainsharp | DNS(A) |
|||||
P Hyland | Kent Cycles Road Club | DNS(A) |
|||||
K Gill | PCA Ciclos Uno | DNS |
|||||
R Hooper | Army CU | DNS |
|||||
A Macpherson | Thanet RC | DNS |
|||||
P Hyde | Kent Cycles Road Club | DNS(A) |
|||||
P Haswell | Thanet RC | DNS |
|||||
![]() |
![]() |
![]() |