To go back to the list of results click HERE. Please e-mail any results to
Position | Rider | Club | Time | ||||
---|---|---|---|---|---|---|---|
1 | Steve Berry | San Fairy Ann CC | 01.50.55 |
||||
2 | David Wheeler | In Gear Quick Vit Trainshaprt RT | 01.52.05 |
||||
3 | Andrew Meliak | Data Team Allstars | 01.53.11 |
||||
4 | Mike Piper | San Fairy Ann CC | 01.54.27 |
||||
5 | Andy Miles | VC Elan / Harry Perry Cycles | 01.54.35 |
||||
6 | Steve Gooch | Rye & District Wheelers | 01.56.45 |
||||
7 | Micheal Barnes | Team Larkfield Cycles | 01.58.32 |
||||
8 | Barry Goodsell | Rye & District Wheelers | 01.58.56 |
||||
9 | Simon Henderson | Thanet Road Club | 01.59.40 |
||||
10 | Mark Hill | Data Team Allstars | 02.01.26 |
||||
11 | Nick Wilson | Rye & District Wheelers | 02.01.58 |
||||
12 | Dave Twin | Sydenham Wheelers CC | 02.03.26 |
||||
13 | Robert Giles | Rye & District Wheelers | 02.04.05 |
||||
14 | Micheal Pumphrey | Thornton Road Club | 02.04.19 |
||||
15 | Richard Masters | Wigmore CC | 02.04.20 |
||||
16 | Martin Brown | 7Oaks Tri | 02.04.21 |
||||
17 | Mark Wright | DCB Demelza RT | 02.05.20 |
||||
18 | Gary King | Rye & District Wheelers | 02.05.35 |
||||
19 | Anthony Hitchings | West Kent RC | 02.05.42 |
||||
20 | David Williams | Kingsnorth International / Nico Sport | 02.06.09 |
||||
21 | Andrew Ferry | Kent Cycle RC | 02.06.56 |
||||
22 | David Mayes | Deal Tri | 02.07.57 |
||||
23 | Neil McCann | VC Elan / Harry Perry Cycles | 02.08.27 |
||||
24 | Christopher Bax | VC Deal | 02.08.37 |
||||
25 | Mrs Bronwen Ewing | Rye & District Wheelers | 02.09.33 |
||||
26 | Mark Amon | Rye & District Wheelers | 02.11.01 |
||||
27 | Jason Scott | San Fairy Ann CC | 02.11.28 |
||||
28 | Rodney Harrow | Rye & District Wheelers | 02.11.55 |
||||
29 | John Laker | Thornton Road Club | 02.12.25 |
||||
30 | Alan Brim | London Fire Brigade CC | 02.13.55 |
||||
31 | Andrew Croft | Rye & District Wheelers | 02.14.33 |
||||
32 | John Clegg | VC Elan / Harry Perry Cycles | 02.15.35 |
||||
33 | Miss Natalie Bent | San Fairy Ann CC | 02.16.17 |
||||
34 | Raymond Firth | Ashford Wheelers CC | 02.17.34 |
||||
35 | Andy Burrows | Thanet Road Club | 02.17.38 |
||||
36 | David Cox | Eastbourne Rovers | 02.22.30 |
||||
37 | Stanley Franklin | Medway Velo | 02.23.11 |
||||
38 | Andrew Nye | Ashford Wheelers CC | 02.24.02 |
||||
39 | Tim Miles | Hastings & St. Leonards | 02.24.21 |
||||
40 | Craig Ewing | Rye & District Wheelers | 02.26.28 |
||||
41 | Steve Maxted | Rye & District Wheelers | 02.27.03 |
||||
42 | Laurie Board | San Fairy Ann CC | 02.27.03 |
||||
43 | Mrs Sarah Maguire | VC Elan / Harry Perry Cycles | 02.28.45 |
||||
44 | Clinton Maisey | Wigmore CC | 02.28.50 |
||||
45 | Jim Hollands | Rye & District Wheelers | 02.31.37 |
||||
46 | Mrs Julie Bryant | Rye & District Wheelers | 02.31.57 |
||||
47 | Ms Liz King | TriSpritTeam | 02.32.17 |
||||
48 | David Page | Rye & District Wheelers | 02.32.39 |
||||
49 | Mrs Carmen Kubisa | Rye & District Wheelers | 02.35.38 |
||||
50 | Ernst Mackey | Medway Velo | 02.40.37 |
||||
51 | Mrs Sue Spice | Rye & District Wheelers | 02.42.22 |
||||
52 | Ms Alison Steed | TriSpritTeam | 02.49.59 |
||||
Ms Bernadette Conefrey | San Fairy Ann CC | DNS(A) |
|||||
Neil Stanley | Sydenham Wheelers CC | DNS(A) |
|||||
Philip Burgin | Team De Ver | DNS |
|||||
David Spice | Rye & District Wheelers | DNF |
|||||
Richard Claxton | VC Elan / Harry Perry Cycles | DNF |
|||||
Alec Mayes | Ashford Wheelers CC | DNF |
|||||
Bob Loader | Sydenham Wheelers CC | DNF |
|||||
![]() |
![]() |
![]() |