To go back to the list of results click HERE. Please e-mail any results to
Position | Rider | Club | Time | ||||
---|---|---|---|---|---|---|---|
1 | Will Mangar | In Gear - Quickvit-Trainsharp | 21.20 |
||||
2 | Mike Piper | Kent Cycles RC | 22.12 |
||||
3 | Simon Henderson | Thanet RC | 22.39 |
||||
4 | Jon Archdeacon | De Laune CC | 22.48 |
||||
5 | Steve Jezzard | VC Deal | 22.53 |
||||
6 | David Motton | Redhill CC | 22.54 |
||||
7 | Mark Baker | VO2 Maximum RT | 23.09 |
||||
8 | Michael Gore | San Fairy Ann CC | 23.27 |
||||
9 | Neil Harrigan | Gravesend CC | 23.28 |
||||
10 | Aidan Main | Redhill CC | 23.29 |
||||
11 | Pete Hyland | Kent Cycles RC | 23.29 |
||||
12 | Andy Ferry | Kent Cycles RC | 24.17 |
||||
13 | Ian Silvester | De Laune CC | 24.20 |
||||
14 | Mark Wright | In Gear - Quickvit-Trainsharp | 24.23 |
||||
15 | David Williams | Kingsnorth International - Nico Sport | 24.24 |
||||
16 | Damian Cairns | San Fairy Ann CC | 24.25 |
||||
17 | Michael Coulter | Gravesend CC | 24.40 |
||||
18 | John Bosley | San Fairy Ann CC | 24.48 |
||||
19 | Mark Williams | Kent Cycles RC | 25.25 |
||||
20 | Alan Rowe | De Laune CC | 25.29 |
||||
21 | Colin Hathaway | Old Portlians CC | 25.29 |
||||
22 | Dave Haggart | De Laune CC | 25.34 |
||||
23 | Andrew Iggulden | VC Elan - Harry Perry Cycles | 25.35 |
||||
24 | Kevin Gleadow | Kent Cycles RC | 25.42 |
||||
25 | Dave Stocker | San Fairy Ann CC | 25.58 |
||||
26 | Jason Gould | San Fairy Ann CC | 26.00 |
||||
27 | Tom Morton | Police Sport UK CC | 26.13 |
||||
28 | Chris Cowlard | De Laune CC | 26.17 |
||||
29 | Simon Lowe | De Laune CC | 26.18 |
||||
30 | Paul Morton | Police Sport UK CC | 26.19 |
||||
31 | Mrs. Kate Bosley | San Fairy Ann CC | 26.24 |
||||
32 | Bill Broadfield | Chelmer CC | 26.29 |
||||
33 | Andy Burrows | Thanet RC | 26.45 |
||||
34 | Steve Robertson | Thanet RC | 26.46 |
||||
35 | Peter Huckstep | Thanet RC | 26.55 |
||||
36 | Miss Jayne Wadsworth | De Laune CC | 27.19 |
||||
37 | Andy Durling | San Fairy Ann CC | 27.33 |
||||
38 | John Clegg | VC Elan - Harry Perry Cycles | 27.42 |
||||
39 | Roy Savery | Pearson CC - Pearsons Cycles | 28.03 |
||||
40 | Paul Harknett | Camel Valley C + TC | 28.13 |
||||
41 | Malcolm Adams | De Laune CC | 28.17 |
||||
42 | Mrs Sarah Archdeacon | De Laune CC | 28.41 |
||||
43 | Mike Perry | San Fairy Ann CC | 29.08 |
||||
![]() |
![]() |
![]() |