To go back to the list of results click HERE. Please e-mail any results to
Position | Rider | Club | Time | ||||
---|---|---|---|---|---|---|---|
1 | Kevin Tye | Data Team Allstars | 53.35 |
||||
2 | Peter Tadros | In Gear Quick Vit Train Sharp | 53.36 |
||||
3 | Seth Kay | Data Team Allstars | 53.49 |
||||
4 | Steve Berry | San Fairy Ann CC | 54.21 |
||||
5 | David Wheeler | In Gear Quick Vit Train Sharp | 55.27 |
||||
6 | Michael Barnes | Colour-Tech RT | 55.36 |
||||
7 | Phil Bull | VC Elan Harry Perry Cycles | 56.49 |
||||
8 | Simon Henderson | Thanet RC | 58.11 |
||||
9 | Carl Chapman | GS Invicta | 58.13 |
||||
10 | Nick Wilson | Rye & District Wheelers | 58.20 |
||||
11 | Steve Gooch | Rye & District Wheelers | 58.39 |
||||
12 | Stephen Castle | GS Invicta | 58.46 |
||||
13 | Steve Jezzard | VC Deal | 58.56 |
||||
14 | Ian Pike | Sleaford Wheelers | 59.06 |
||||
15 | Andrew Ferry | Kent Cycles RC | 59.30 |
||||
16 | Mathew Smith | Gemini BC | 59.44 |
||||
17 | Mark Hill | Data Team Allstars | 59.46 |
||||
18 | Jeremy Temple | VC Elan Harry Perry Cycles | 01.00.35 |
||||
19 | Jack Edwards | San Fairy Ann CC | 01.00.36 |
||||
20 | Adrian Lyons | GS Invicta | 01.00.41 |
||||
21 | Ian Silvester | De Laune CC | 01.01.17 |
||||
22 | Andrew Girling | Thanet RC | 01.01.29 |
||||
23 | Mark Wright | In Gear Quick Vit Train Sharp | 01.02.10 |
||||
24 | Neil Harrigan | Gravesend CC | 01.02.18 |
||||
25 | Edmond Spurgeon | Colchester Rovers | 01.02.37 |
||||
26 | Rick Perkins | Thanet RC | 01.02.45 |
||||
27 | Nick Marsh | VC Deal | 01.02.52 |
||||
28 | Jason Kemp | Adalta | 01.02.54 |
||||
29 | Christopher Bax | VC Deal | 01.03.24 |
||||
30 | Graham Terry | Kent Cycles RC | 01.03.28 |
||||
31 | Lee Russell | VC Elan Harry Perry Cycles | 01.03.37 |
||||
32 | Donald Houghton | Thornton RC | 01.03.50 |
||||
33 | Bronwen Ewing | Rye & District Wheelers | 01.04.03 |
||||
34 | Stewart King | Ashford Wheelers CC | 01.04.05 |
||||
35 | Michael Coulter | Gravesend CC | 01.04.43 |
||||
36 | Mike Hawkins | Velocity | 01.04.44 |
||||
37 | Deborah Percival | 34 Nomads CC Gem Hygiene | 01.04.54 |
||||
38 | John Laker | Thornton RC | 01.04.58 |
||||
39 | Trevor Bridge | Tri Spirit Team | 01.05.15 |
||||
40 | Paul Callaghan | Bigfoot Cycle Club | 01.05.26 |
||||
41 | Kevin Gleadow | Kent Cycles RC | 01.05.52 |
||||
42 | David Churchill | Bigfoot Cycle Club | 01.06.03 |
||||
43 | Keith Lyon | Ashford Wheelers CC | 01.06.51 |
||||
44 | Tim Allen | Bigfoot Cycle Club | 01.07.27 |
||||
45 | Rodney Harrow | Rye & District Wheelers | 01.08.22 |
||||
46 | David Spice | Tri Spirit Team | 01.08.23 |
||||
47 | Paul Hirst | Essex Roads CC | 01.08.27 |
||||
48 | Andy Burrows | Thanet RC | 01.08.29 |
||||
49 | Stephen Marchant | Rye & District Wheelers | 01.08.36 |
||||
50 | Paul Hyde | Kent Cycles RC | 01.08.41 |
||||
51 | David Page | Rye & District Wheelers | 01.11.04 |
||||
52 | Mathew Waters | San Fairy Ann CC | 01.11.17 |
||||
53 | Alec Mayes | Ashford Wheelers CC | 01.11.30 |
||||
54 | Richard Claxton | VC Elan Harry Perry Cycles | 01.12.07 |
||||
55 | John Clegg | VC Elan Harry Perry Cycles | 01.12.23 |
||||
56 | Steve Maxted | Rye & District Wheelers | 01.12.50 |
||||
57 | Paul Mepham | VC Elan Harry Perry Cycles | 01.13.14 |
||||
58 | Craig Ewing | Rye & District Wheelers | 01.13.20 |
||||
59 | Russ Mason | Thornton RC | 01.14.06 |
||||
60 | Alan Oakley | Southborough Wheelers | 01.14.18 |
||||
61 | Liz King | Tri Spirit Team | 01.14.24 |
||||
62 | Jim Hollands | Rye & District Wheelers | 01.18.26 |
||||
63 | Andrew Nye | Ashford Wheelers CC | 01.19.49 |
||||
64 | Brenda Davies | Rye & District Wheelers | 01.23.09 |
||||
65 | Susan Spice | Tri Spirit Team | 01.25.09 |
||||
66 | Alison Steed | Tri Spirit Team | 01.25.14 |
||||
Clive Bradburn | San Fairy Ann CC | DNS |
|||||
Andrew Meilak | Data Team Allstars | DNS |
|||||
Niall McCoubrie | VC Deal | DNS |
|||||
Will Mangar | In Gear Quick Vit Train Sharp | DNS |
|||||
Jon Lyons | GS Invicta | DNS |
|||||
Michael Pumphrey | Thornton RC | DNS |
|||||
Julie Bryant | Rye & District Wheelers | DNS |
|||||
Mark Whittaker | GS Invicta | DNS |
|||||
Mike Perry | San Fairy Ann CC | DNS |
|||||
Colin Inett | Thanet RC | DNS |
|||||
Shay Giles | VC Elan Harry Perry Cycles | DNS |
|||||
![]() |
![]() |
![]() |