To go back to the list of results click HERE. Please e-mail any results to
Position | Rider | Club | Time | ||||
---|---|---|---|---|---|---|---|
1 | Kevin Tye | Datateam Allstars | 20.43 |
||||
2 | Seth Kay | Datateam Allstars | 20.45 |
||||
3 | Mike Piper | Kent Cycles RC | 21.06 |
||||
4 | Michael Barnes | Colour-Tech RT | 21.22 |
||||
5 | Ian Sutton | San Fairy Ann CC | 21.36 |
||||
6 | Phil Bull | VC Elan - Perry Cycles | 21.38 |
||||
7 | Tim Bayley | Arctic Premier RT | 22.03 |
||||
8 | Carl Chapman | GS Invicta | 22.04 |
||||
9 | Jon Archdeacon | De Laune CC | 22.29 |
||||
10 | Simon Henderson | Thanet Road Club | 22.46 |
||||
11 | Mark Hill | Datateam Allstars | 22.54 |
||||
12 | Mark Wright | In Gear | 22.59 |
||||
13 | Andrew Ferry | Kent Cycles RC | 23.00 |
||||
14 | Reg Smith | Datateam Allstars | 23.04 |
||||
15 | Bill Hawkes | Thanet Road Club | 23.13 |
||||
16 | Michael Gore | San Fairy Ann CC | 23.18 |
||||
17 | Jeremy Temple | VC Elan | 23.20 |
||||
18 | Ian Silvester | De Laune CC | 23.21 |
||||
19 | David Twin | Sydenham Wheelers | 23.38 |
||||
20 | Paul Smith | Catford CC | 23.38 |
||||
21 | Lee Russell | VC Elan | 23.40 |
||||
22 | Richard Masters | Wigmore CC | 23.45 |
||||
23 | Carl Bradford | San Fairy Ann CC | 23.47 |
||||
24 | David Williams | Kingsnorth International | 23.51 |
||||
25 | John Bosley | San Fairy Ann CC | 24.06 |
||||
26 | Mark Williams | Kent Cycles RC | 24.13 |
||||
27 | Michael Coulter | Gravesend CC | 24.19 |
||||
28 | Mrs Bronwen Ewing | Rye & Dist Wheelers | 24.24 |
||||
29 | Jack Edwards | San Fairy Ann CC | 24.28 |
||||
30 | Christopher Bax | VC Deal | 24.31 |
||||
31 | Robert Giles | Rye & Dist Wheelers | 24.39 |
||||
32 | Steve Humphrey | Southborough & Dist Wh | 24.40 |
||||
33 | Jason Tibbs | Gravesend CC | 24.40 |
||||
34 | Mark Amon | Rye & Dist Wheelers | 24.51 |
||||
35 | Rory Hopcraft | San Fairy Ann CC | 25.1 |
||||
36 | Kevin Gleadow | Kent Cycles RC | 25.16 |
||||
37 | Paul Hyde | Kent Cycles RC | 25.22 |
||||
38 | Paul Delicata | Sydenham Wheelers | 25.29 |
||||
39 | Jason Gould | San Fairy Ann CC | 25.33 |
||||
40 | Mike Hawkins | Velocity | 25.35 |
||||
41 | Stephen Marchant | Rye & Dist Wheelers | 25.44 |
||||
42 | Chris Cowlard | De Laune CC | 25.45 |
||||
43 | Garry Dunn | VC Elan | 26.11 |
||||
44 | Andy Burrows | Thanet Road Club | 26.15 |
||||
45 | Mrs Sarah Sutton | San Fairy Ann CC | 26.25 |
||||
46 | Miss Jane Wadsworth | De Laune CC | 26.33 |
||||
47 | Rodney Harrow | Rye & Dist Wheelers | 26.42 |
||||
48 | Mrs Kate Bosley | San Fairy Ann CC | 26.55 |
||||
49 | Michael Morris | CC Bexley | 26.56 |
||||
50 | Andrew Fruin | Sydenham Wheelers | 26.58 |
||||
51 | Paul Mepham | VC Elan | 27.36 |
||||
52 | Andrew Durling | San Fairy Ann CC | 27.44 |
||||
53 | Alec Mayes | Ashford Wheelers | 27.46 |
||||
54 | Ian Turner | Southborough & Dist Wh | 27.51 |
||||
55 | Matthew Waters | San Fairy Ann CC | 27.51 |
||||
56 | Keith Ward | Gravesend CC | 28.04 |
||||
57 | Steve Maxted | Rye & Dist Wheelers | 28.07 |
||||
58 | Mrs Sarah Archdeacon | De Laune CC | 28.53 |
||||
59 | Jim Hollands | Rye & Dist Wheelers | 29.39 |
||||
60 | Mrs Carmen Kubisa | Rye & Dist Wheelers | 29.46 |
||||
61 | Clinton Maisey | Wigmore CC | 29.55 |
||||
62 | Michael Daniels | Southborough & Dist Wh | 31.03 |
||||
63 | Tony Peachy | De Laune CC | 32.06 |
||||
64 | Bob Loader | Sydenham Wheelers | 32.10 |
||||
![]() |
![]() |
![]() |