To go back to the list of results click HERE. Please e-mail any results to
Position | Rider | Club | Time | ||||
---|---|---|---|---|---|---|---|
1 | Mark Hill | Datateam Allstars | 22.29 |
||||
2 | Simon Henderson | Thanet Road Club | 23.08 |
||||
3 | Jack Edwards | San Fairy Ann CC | 23.39 |
||||
4 | Robert Giles | Rye & District Wheelers | 24.00 |
||||
5 | Richard Mc Vey | Adalta CC | 24.14 |
||||
6 | Neil Mc Cann | VC Elan Harry Perry Cycles | 24.17 |
||||
7 | Jason Wares | Thanet Road Club | 24.25 |
||||
8 | Matthew Waters | San Fairy Ann CC | 24.56 |
||||
9 | Stephen Connery | Soutborough & Dist Wheelers | 25.04 |
||||
10 | John Bosley | San Fairy Ann CC | 25.23 |
||||
11 | Rob Wood | Team Darenth | 25.24 |
||||
11 | Rory Hopcraft | San Fairy Ann CC | 25.24 |
||||
13 | Louise Mason | Medway Velo | 25.59 |
||||
14 | Kathryn Bosley | San Fairy Ann CC | 26.04 |
||||
15 | George Siggery | Datateam Allstars | 26.40 |
||||
16 | Paul Daniel | 26.59 |
|||||
17 | Colin Inett | Thanet Road Club | 27.24 |
||||
18 | Jodie Hope | San Fairy Ann CC | 29.10 |
||||
19 | Rodney Kennison | Medway Velo | 29.13 |
||||
20 | Tom Kennison | Medway Velo | 29.51 |
||||
21 | Martin Messer | Woolwich CC | 31.38 |
||||
22 | Pip Mc Vey | Thanet Road Club | 32.04 |
||||
23 | Jennifer Fearn | Thanet Road Club | 33.38 |
||||
24 | Tina North | Team Darenth | 36.10 |
||||
25 | Steve Waters | San Fairy Ann CC | 36.14 |
||||
26 | Susan Frost | Team Darenth | 36.21 |
||||
27 | Jenny Wood | Team Darenth | 38.00 |
||||
Steve Jezzard | VC Deal | DNS apol |
|||||
Stanley Franklin | Medway Velo | DNS apol |
|||||
Bill Hawkes | Thanet Road Club | DNS apol |
|||||
Mark Williams | Kent Cycles RT | DNS |
|||||
Stephen Castle | GS Invicta | DNS |
|||||
Mike Piper | Kent Cycles RT | DNS |
|||||
![]() |
![]() |
![]() |